Kennigit

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 8.20ml | 8.20g | ~164 drops | 82% of total |
| TFA - Cinnamon Sugar Cookie | Flavor | 0.80ml | 0.80g | ~16 drops | 8% of total |
| TFA - Vanilla Swirl | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total |
| TFA - Sweet Cream | Flavor | 0.50ml | 0.50g | ~10 drops | 5% of total |
| TFA - Graham Cracker | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| TFA - Smooth | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| TFA - Brown Sugar | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |


