theov

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 8.60ml | 8.60g | ~172 drops | 86% of total |
| CAP - Butter Cream | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total |
| TFA - Apple Pie | Flavor | 0.60ml | 0.60g | ~12 drops | 6% of total |
| TFA - Brown Sugar | Flavor | 0.05ml | 0.05g | ~1 drops | 0.50% of total |
| TFA - DX Sweet Cream | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| TFA - Graham Cracker Clear | Flavor | 0.35ml | 0.35g | ~7 drops | 3.50% of total |
| TFA - Meringue | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
