2nvs4u717

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 7.80ml | 7.80g | ~156 drops | 78% of total |
| TFA - Sweet Cream | Flavor | 0.50ml | 0.50g | ~10 drops | 5% of total |
| TFA - Sweetener | Flavor | 0.50ml | 0.50g | ~10 drops | 5% of total |
| TFA - Blueberry (Wild) | Flavor | 0.40ml | 0.40g | ~8 drops | 4% of total |
| TFA - Cotton Candy | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total |
| TFA - Strawberry (Ripe) | Flavor | 0.40ml | 0.40g | ~8 drops | 4% of total |
| TFA - Coconut Candy | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total |
