marchts

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total | 
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 8ml | 8g | ~160 drops | 80% of total | 
| GEN - Ethyl Maltol | Flavor | 0.15ml | 0.15g | ~3 drops | 1.50% of total | 
| TFA - Vanilla Swirl | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total | 
| TFA - Graham Cracker Clear | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total | 
| CAP - New York Cheesecake | Flavor | 0.30ml | 0.30g | ~6 drops | 3% of total | 
| CAP - French Vanilla v2 | Flavor | 0.40ml | 0.40g | ~8 drops | 4% of total | 
| CAP - Vanilla Custard v2 | Flavor | 0.75ml | 0.75g | ~15 drops | 7.50% of total | 
