Kumihothesilent

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 7.27ml | 7.27g | ~145 drops | 72.70% of total |
| Black & Mild Plus (FE) | Flavor | 0.60ml | 0.60g | ~12 drops | 6% of total |
| TFA - Graham Cracker Clear | Flavor | 0.30ml | 0.30g | ~6 drops | 3% of total |
| TFA - Cinnamon Spice | Flavor | 0.30ml | 0.30g | ~6 drops | 3% of total |
| TFA - Toasted Almond | Flavor | 0.30ml | 0.30g | ~6 drops | 3% of total |
| TFA - Coconut Extra | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| TFA - Smooth | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| 10% Ethyl Maltol | Flavor | 1.03ml | 1.03g | ~21 drops | 10.30% of total |

