manbearwog

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 8.77ml | 8.77g | ~175 drops | 87.65% of total |
| FA - Meringue | Flavor | 0.05ml | 0.05g | ~1 drops | 0.50% of total |
| FA - Cinnamon Ceylon | Flavor | 0.01ml | 0.01g | ~0 drops | 0.10% of total |
| INA - Cactus | Flavor | 0.03ml | 0.03g | ~1 drops | 0.25% of total |
| FW - Caramel (Salted) | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total |
| GEN - Ethyl Maltol | Flavor | 0.05ml | 0.05g | ~1 drops | 0.50% of total |
| TFA - RY4 Double | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total |
| TFA - Vanilla Custard | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total |
| TFA - Peach (Juicy) | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total |
| FA - Fuji | Flavor | 0.30ml | 0.30g | ~6 drops | 3% of total |
