coil1002

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 7.76ml | 7.76g | ~155 drops | 77.60% of total |
| TFA - Cotton Candy (Circus) | Flavor | 0.50ml | 0.50g | ~10 drops | 5% of total |
| TFA - Cheesecake (Graham Crust) | Flavor | 0.06ml | 0.06g | ~1 drops | 0.60% of total |
| TFA - Blueberry (Wild) | Flavor | 0.50ml | 0.50g | ~10 drops | 5% of total |
| TFA - Lemon Lime | Flavor | 0.03ml | 0.03g | ~1 drops | 0.30% of total |
| TFA - Malted Milk (Conc) | Flavor | 0.15ml | 0.15g | ~3 drops | 1.50% of total |
| TFA - Strawberry | Flavor | 0.50ml | 0.50g | ~10 drops | 5% of total |
| TFA - Sweet Cream | Flavor | 0.50ml | 0.50g | ~10 drops | 5% of total |



