lowkey

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 9ml | 9g | ~180 drops | 90% of total |
| TFA - French Vanilla | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| TFA - Hazelnut | Flavor | 0.15ml | 0.15g | ~3 drops | 1.50% of total |
| TFA - Ripe Banana | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| 10% Ethyl Maltol | Flavor | 0.15ml | 0.15g | ~3 drops | 1.50% of total |
| TFA - Acetyl Pyrazine (5%) | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| TFA - Caramel (Original) | Flavor | 0.40ml | 0.40g | ~8 drops | 4% of total |
