mark789

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total | 
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 7.97ml | 7.97g | ~159 drops | 79.68% of total | 
| TFA - Papaya | Flavor | 0.96ml | 0.96g | ~19 drops | 9.56% of total | 
| FA - Oba Oba | Flavor | 0.24ml | 0.24g | ~5 drops | 2.39% of total | 
| LA - Tart and Sour | Flavor | 0.04ml | 0.04g | ~1 drops | 0.40% of total | 
| Cucumber | Flavor | 0.48ml | 0.48g | ~10 drops | 4.78% of total | 
| TFA - Plum (PG) | Flavor | 0.16ml | 0.16g | ~3 drops | 1.59% of total | 
| TFA - Sweetener | Flavor | 0.16ml | 0.16g | ~3 drops | 1.59% of total | 

