mark789

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total | 
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 8.33ml | 8.33g | ~167 drops | 83.33% of total | 
| FA - Oba Oba | Flavor | 0.04ml | 0.04g | ~1 drops | 0.42% of total | 
| TFA - Sweetener | Flavor | 0.17ml | 0.17g | ~3 drops | 1.67% of total | 
| Cucumber | Flavor | 0.08ml | 0.08g | ~2 drops | 0.83% of total | 
| CAP - Sweet Strawberry | Flavor | 0.08ml | 0.08g | ~2 drops | 0.83% of total | 
| TFA - Dragonfruit | Flavor | 0.25ml | 0.25g | ~5 drops | 2.50% of total | 
| TFA - Mango | Flavor | 0.08ml | 0.08g | ~2 drops | 0.83% of total | 
| TFA - Papaya | Flavor | 0.83ml | 0.83g | ~17 drops | 8.33% of total | 
| TFA - Pineapple | Flavor | 0.04ml | 0.04g | ~1 drops | 0.42% of total | 
| TFA - Strawberry (Ripe) | Flavor | 0.08ml | 0.08g | ~2 drops | 0.83% of total | 
