queenvapen

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 8.17ml | 8.17g | ~163 drops | 81.65% of total |
| CAP - guava | Flavor | 0.18ml | 0.18g | ~4 drops | 1.83% of total |
| CAP - Golden Pineapple | Flavor | 0.28ml | 0.28g | ~6 drops | 2.75% of total |
| TFA - Dragonfruit | Flavor | 0.28ml | 0.28g | ~6 drops | 2.75% of total |
| TFA - Green Apple | Flavor | 0.18ml | 0.18g | ~4 drops | 1.83% of total |
| TFA - Kiwi (Double) | Flavor | 0.18ml | 0.18g | ~4 drops | 1.83% of total |
| TFA - Pina Colada | Flavor | 0.73ml | 0.73g | ~15 drops | 7.34% of total |
