nicks_liquid

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 8.58ml | 8.58g | ~172 drops | 85.80% of total |
| TFA - Vanilla Swirl | Flavor | 0.23ml | 0.23g | ~5 drops | 2.30% of total |
| CAP - Creamy Yogurt | Flavor | 0.28ml | 0.28g | ~6 drops | 2.80% of total |
| FW - Yogurt | Flavor | 0.14ml | 0.14g | ~3 drops | 1.40% of total |
| 10% Ethyl Maltol | Flavor | 0.05ml | 0.05g | ~1 drops | 0.50% of total |
| TFA - Coconut Extra | Flavor | 0.22ml | 0.22g | ~4 drops | 2.20% of total |
| TFA - Key Lime | Flavor | 0.28ml | 0.28g | ~6 drops | 2.80% of total |
| TFA - Sweet Cream | Flavor | 0.22ml | 0.22g | ~4 drops | 2.20% of total |
