gkhellas

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total | 
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 8.40ml | 8.40g | ~168 drops | 84% of total | 
| TFA - Vanilla Swirl | Flavor | 0.30ml | 0.30g | ~6 drops | 3% of total | 
| FW - Sugar Cookie | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total | 
| FW - Marshmallow | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total | 
| FW - Bananas Foster | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total | 
| FW - Caramel Candy | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total | 
| FW - Vanilla Bean Ice Cream | Flavor | 0.30ml | 0.30g | ~6 drops | 3% of total | 
| TFA - Peanut Butter | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total | 
