stevetob

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 8.85ml | 8.85g | ~177 drops | 88.50% of total |
| TFA - Coconut | Flavor | 0.09ml | 0.09g | ~2 drops | 0.88% of total |
| TFA - Sweetener | Flavor | 0.09ml | 0.09g | ~2 drops | 0.88% of total |
| TFA - Cotton Candy | Flavor | 0.09ml | 0.09g | ~2 drops | 0.88% of total |
| TFA - Raspberry | Flavor | 0.09ml | 0.09g | ~2 drops | 0.88% of total |
| TFA - Sweet Cream | Flavor | 0.09ml | 0.09g | ~2 drops | 0.88% of total |
| TFA - Watermelon | Flavor | 0.53ml | 0.53g | ~11 drops | 5.31% of total |
| CAP - Creamy Yogurt | Flavor | 0.18ml | 0.18g | ~4 drops | 1.77% of total |
