shanjart

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 6.30ml | 6.30g | ~126 drops | 63% of total |
| LA - Cinnamon Roll | Flavor | 1.50ml | 1.50g | ~30 drops | 15% of total |
| TFA - French Vanilla | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total |
| TFA - Caramel | Flavor | 0.60ml | 0.60g | ~12 drops | 6% of total |
| TFA - Graham Cracker | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| TFA - Vanilla Custard | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total |
| TFA - Marshmallow | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total |
| Cotton Candy or Ethyl Maltol | Flavor | 0.40ml | 0.40g | ~8 drops | 4% of total |
| CAP - Cake Batter | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total |
| Sweet cream | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total |
| CAP - Vanilla Whipped Cream | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
