Harstem

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 7.90ml | 7.90g | ~158 drops | 79% of total |
| FW - Double Dutch Chocolate | Flavor | 0.40ml | 0.40g | ~8 drops | 4% of total |
| TFA - Peppermint | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| FA - Cookie | Flavor | 0.40ml | 0.40g | ~8 drops | 4% of total |
| TFA - Sweet Cream | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| TFA - Sweetener | Flavor | 0.30ml | 0.30g | ~6 drops | 3% of total |
| TFA - Vanilla Custard | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total |
| LA - Bavarian Cream (Vanilla) | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total |
| LA - Chocolate | Flavor | 0.40ml | 0.40g | ~8 drops | 4% of total |

