jpittman21078

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 6.80ml | 6.80g | ~136 drops | 68% of total |
| TFA - Pear | Flavor | 0.25ml | 0.25g | ~5 drops | 2.50% of total |
| CAP - Double Watermelon | Flavor | 0.35ml | 0.35g | ~7 drops | 3.50% of total |
| NICOTINE JUICE 100%VG 100MG NIC | Flavor | 1ml | 1g | ~20 drops | 10% of total |
| TFA - Strawberries and Cream | Flavor | 1ml | 1g | ~20 drops | 10% of total |
| TFA - Sweetener | Flavor | 0.25ml | 0.25g | ~5 drops | 2.50% of total |
| TFA - Vanilla Swirl | Flavor | 0.35ml | 0.35g | ~7 drops | 3.50% of total |
