dabbi

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 8ml | 8g | ~160 drops | 80% of total |
| CAP - Sweet Cream | Flavor | 0.18ml | 0.18g | ~4 drops | 1.82% of total |
| CAP - Butter Cream | Flavor | 0.18ml | 0.18g | ~4 drops | 1.82% of total |
| CAP - Graham Cracker | Flavor | 0.06ml | 0.06g | ~1 drops | 0.61% of total |
| CAP - Vanilla Bean Ice Cream | Flavor | 0.12ml | 0.12g | ~2 drops | 1.21% of total |
| CAP - New York Cheesecake | Flavor | 0.06ml | 0.06g | ~1 drops | 0.61% of total |
| CAP - Vanilla Custard | Flavor | 0.36ml | 0.36g | ~7 drops | 3.64% of total |
| CAP - Sweet Strawberry | Flavor | 1.03ml | 1.03g | ~21 drops | 10.30% of total |
