hiwayhero

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total | 
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 8.43ml | 8.43g | ~169 drops | 84.29% of total | 
| TFA - Raspberry (Sweet) | Flavor | 0.31ml | 0.31g | ~6 drops | 3.14% of total | 
| Nonnas Cake (FA) | Flavor | 0.10ml | 0.10g | ~2 drops | 1.05% of total | 
| CAP - Raspberry | Flavor | 0.05ml | 0.05g | ~1 drops | 0.52% of total | 
| CAP - Sweet Cream | Flavor | 0.10ml | 0.10g | ~2 drops | 1.05% of total | 
| TFA - Cotton Candy | Flavor | 0.10ml | 0.10g | ~2 drops | 1.05% of total | 
| TFA - Vanilla Bean Ice Cream | Flavor | 0.84ml | 0.84g | ~17 drops | 8.38% of total | 
| CAP - Sweet Strawberry | Flavor | 0.05ml | 0.05g | ~1 drops | 0.52% of total | 

