UnfortunateLuka

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total | 
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 8.90ml | 8.90g | ~178 drops | 89% of total | 
| TFA - Hazelnut | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total | 
| TFA - French Vanilla | Flavor | 0.50ml | 0.50g | ~10 drops | 5% of total | 
| TFA - Caramel (Original) | Flavor | 0.30ml | 0.30g | ~6 drops | 3% of total | 
| TFA - Ripe Banana | Flavor | 0.05ml | 0.05g | ~1 drops | 0.50% of total | 
| TFA - Acetyl Pyrazine (5%) | Flavor | 0.05ml | 0.05g | ~1 drops | 0.50% of total | 
| 10% Ethyl Maltol | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total | 

