mrsjc

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total | 
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 8.10ml | 8.10g | ~162 drops | 81% of total | 
| TFA - Black Currant | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total | 
| LA - Cherry | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total | 
| TFA - Strawberry | Flavor | 0.30ml | 0.30g | ~6 drops | 3% of total | 
| INA - Honey | Flavor | 0.15ml | 0.15g | ~3 drops | 1.50% of total | 
| FA - Raspberry | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total | 
| CAP - Blueberry | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total | 
| LA - Bavarian Cream (Vanilla) | Flavor | 0.65ml | 0.65g | ~13 drops | 6.50% of total | 
