maximo99

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 8ml | 8g | ~160 drops | 80% of total |
| TFA - Cinnamon Danish | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| FW - Cinnamon Roll | Flavor | 0.30ml | 0.30g | ~6 drops | 3% of total |
| Cinamon Churro FW | Flavor | 0.30ml | 0.30g | ~6 drops | 3% of total |
| TFA - Vanilla Bean Gelato | Flavor | 0.70ml | 0.70g | ~14 drops | 7% of total |
| TFA - Greek Yogurt | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total |
| TFA - Sweet Cream | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| TFA - Whipped Cream | Flavor | 0.30ml | 0.30g | ~6 drops | 3% of total |
