diyvapor

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total | 
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 8.65ml | 8.65g | ~173 drops | 86.50% of total | 
| CAP - Butter Cream | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total | 
| CAP - Cake Batter | Flavor | 0.40ml | 0.40g | ~8 drops | 4% of total | 
| CAP - Blueberry Jam | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total | 
| CAP - Yellow Cake | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total | 
| CAP - New York Cheesecake | Flavor | 0.30ml | 0.30g | ~6 drops | 3% of total | 
| FLV - Blueberry Muffin | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total | 
| CAP - Creamy Yogurt | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total | 
| GEN - Sweetener | Flavor | 0.15ml | 0.15g | ~3 drops | 1.50% of total | 









