jfmdevelopment

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 7.85ml | 7.85g | ~157 drops | 78.49% of total |
| OOO - Acetyl Pyrazine (PG) | Flavor | 0ml | 0g | ~0 drops | 0.01% of total |
| TFA - Berry Cereal | Flavor | 0.60ml | 0.60g | ~12 drops | 6% of total |
| TFA - Brown Sugar | Flavor | 0.05ml | 0.05g | ~1 drops | 0.50% of total |
| FA - Cookie | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| TFA - Vanilla Bean Ice Cream | Flavor | 0.40ml | 0.40g | ~8 drops | 4% of total |
| FW - Fruity Flakes | Flavor | 0.30ml | 0.30g | ~6 drops | 3% of total |
| FA - Hazel Grove (Hazelnut) | Flavor | 0.05ml | 0.05g | ~1 drops | 0.50% of total |
| FA - Meringue | Flavor | 0.15ml | 0.15g | ~3 drops | 1.50% of total |
| CAP - Strawberry Taffy | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total |
| CAP - Super Sweet | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| CAP - Vanilla Whipped Cream | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total |
