diyvapor

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 8.10ml | 8.10g | ~162 drops | 81% of total |
| FA - Blood Orange | Flavor | 0.50ml | 0.50g | ~10 drops | 5% of total |
| CAP - Sweet Tangerine | Flavor | 0.07ml | 0.07g | ~2 drops | 0.75% of total |
| TFA - Nectarine | Flavor | 0.30ml | 0.30g | ~6 drops | 3% of total |
| TFA - Papaya | Flavor | 0.05ml | 0.05g | ~1 drops | 0.50% of total |
| CAP - Lime | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| TFA - Dragonfruit | Flavor | 0.40ml | 0.40g | ~8 drops | 4% of total |
| CAP - Double Apple | Flavor | 0.15ml | 0.15g | ~3 drops | 1.50% of total |
| FA - Polar Blast | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| GEN - Menthol | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| CAP - Super Sweet | Flavor | 0.07ml | 0.07g | ~2 drops | 0.75% of total |
| FA - MTS Vape Wizard | Flavor | 0.05ml | 0.05g | ~1 drops | 0.50% of total |
