Hk2

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 7.95ml | 7.95g | ~159 drops | 79.50% of total |
| Chocolate Coconut Almond (CP) | Flavor | 0.70ml | 0.70g | ~14 drops | 7% of total |
| TFA - Toasted Almond | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total |
| FW - Dark Chocolate | Flavor | 0.40ml | 0.40g | ~8 drops | 4% of total |
| TFA - Sweet Cream | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| TFA - Sweetener | Flavor | 0.35ml | 0.35g | ~7 drops | 3.50% of total |
| TFA - Coconut Extra | Flavor | 0.30ml | 0.30g | ~6 drops | 3% of total |

