soulasssassin

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total | 
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 9.05ml | 9.05g | ~181 drops | 90.50% of total | 
| OOO - Cream Milky Undertone PG | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total | 
| TFA - Sweetener | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total | 
| TFA - Bubblegum | Flavor | 0.30ml | 0.30g | ~6 drops | 3% of total | 
| FA - Marshmallow | Flavor | 0.05ml | 0.05g | ~1 drops | 0.50% of total | 
| CAP - Vanilla Whipped Cream | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total | 
| TFA - Vanilla Swirl | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total | 
| TFA - Dairy/Milk | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total | 
