liquidgape

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 8.87ml | 8.87g | ~177 drops | 88.66% of total |
| CAP - Creamy Yogurt | Flavor | 0.07ml | 0.07g | ~1 drops | 0.67% of total |
| CAP - Coconut | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| TFA - Strawberry (Ripe) | Flavor | 0.67ml | 0.67g | ~13 drops | 6.67% of total |
| CAP - Golden Pineapple | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| CAP - Sweet Cream | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| CAP - Super Sweet | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
