ajw1985

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 7.95ml | 7.95g | ~159 drops | 79.50% of total |
| TFA - Cheesecake (Graham Crust) | Flavor | 0.50ml | 0.50g | ~10 drops | 5% of total |
| TFA - Malted Milk (Conc) | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total |
| TFA - Bavarian Cream | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total |
| FW - Butter Cream | Flavor | 0.30ml | 0.30g | ~6 drops | 3% of total |
| CAP - Creamy Yogurt | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total |
| CAP - Blackberry | Flavor | 0.50ml | 0.50g | ~10 drops | 5% of total |
| TFA - Cotton Candy | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| FW - Sweetener | Flavor | 0.05ml | 0.05g | ~1 drops | 0.50% of total |
