lerchundidamian

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 4.54ml | 4.54g | ~91 drops | 45.35% of total |
| FW - Tres Leches | Flavor | 0.40ml | 0.40g | ~8 drops | 4% of total |
| TFA - Hazelnut | Flavor | 0.40ml | 0.40g | ~8 drops | 4% of total |
| TFA - Toasted Almond | Flavor | 0.33ml | 0.33g | ~7 drops | 3.33% of total |
| TFA - Graham Cracker | Flavor | 0.33ml | 0.33g | ~7 drops | 3.33% of total |
| TFA - Malted Milk (Conc) | Flavor | 0.33ml | 0.33g | ~7 drops | 3.33% of total |
| TFA - Coconut Extra | Flavor | 0.33ml | 0.33g | ~7 drops | 3.33% of total |
| TFA - Sweet Cream | Flavor | 0ml | 0g | ~20 drops | 9.99% of total |
| TFA - Pecan | Flavor | 0.33ml | 0.33g | ~7 drops | 3.33% of total |
| TFA - Dairy/Milk | Flavor | 0.33ml | 0.33g | ~7 drops | 3.33% of total |
| TFA - Marshmallow | Flavor | 0.33ml | 0.33g | ~7 drops | 3.33% of total |
| TFA - Vanilla Custard | Flavor | 0.17ml | 0.17g | ~3 drops | 1.66% of total |
| TFA - Vanilla Swirl | Flavor | 0.17ml | 0.17g | ~3 drops | 1.66% of total |
| TFA - Cotton Candy | Flavor | 0.33ml | 0.33g | ~7 drops | 3.33% of total |
| TFA - Caramel | Flavor | 0.17ml | 0.17g | ~3 drops | 1.66% of total |
| TFA - Bavarian Cream | Flavor | 0.17ml | 0.17g | ~3 drops | 1.66% of total |
| FW - Nutella Type | Flavor | 0.17ml | 0.17g | ~3 drops | 1.66% of total |
| TFA - Sweetener | Flavor | 0.10ml | 0.10g | ~2 drops | 1.03% of total |
| GEN - Ethyl Maltol | Flavor | 0.07ml | 0.07g | ~1 drops | 0.69% of total |
