mark789

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 8.47ml | 8.47g | ~169 drops | 84.75% of total |
| TFA - Sweetener | Flavor | 0.08ml | 0.08g | ~2 drops | 0.85% of total |
| TFA - Pear | Flavor | 0.03ml | 0.03g | ~1 drops | 0.25% of total |
| CAP - Vanilla Custard | Flavor | 0.59ml | 0.59g | ~12 drops | 5.93% of total |
| Cucumber | Flavor | 0.02ml | 0.02g | ~0 drops | 0.17% of total |
| CAP - Sweet Strawberry | Flavor | 0.42ml | 0.42g | ~8 drops | 4.24% of total |
| TFA - Dragonfruit | Flavor | 0.04ml | 0.04g | ~1 drops | 0.42% of total |
| TFA - Malted Milk (Conc) | Flavor | 0.13ml | 0.13g | ~3 drops | 1.27% of total |
| TFA - Orange Cream | Flavor | 0.04ml | 0.04g | ~1 drops | 0.42% of total |
| TFA - Vanilla Swirl | Flavor | 0.17ml | 0.17g | ~3 drops | 1.69% of total |
