nytro

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 7.98ml | 7.98g | ~160 drops | 79.80% of total |
| TFA - Bavarian Cream | Flavor | 0.51ml | 0.51g | ~10 drops | 5.05% of total |
| TFA - Creme de Menthe | Flavor | 0.10ml | 0.10g | ~2 drops | 1.01% of total |
| TFA - Koolada 10 PG | Flavor | 0.10ml | 0.10g | ~2 drops | 1.01% of total |
| TFA - Malted Milk (Conc) | Flavor | 0.40ml | 0.40g | ~8 drops | 4.04% of total |
| TFA - Sweet Cream | Flavor | 0.20ml | 0.20g | ~4 drops | 2.02% of total |
| TFA - Vanilla Swirl | Flavor | 0.51ml | 0.51g | ~10 drops | 5.05% of total |
| TFA - White Chocolate | Flavor | 0.20ml | 0.20g | ~4 drops | 2.02% of total |

