gustavo

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 7.75ml | 7.75g | ~155 drops | 77.50% of total |
| TFA - Vanilla Custard | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total |
| CAP - New York Cheesecake | Flavor | 0.50ml | 0.50g | ~10 drops | 5% of total |
| LA - Bavarian Cream (Vanilla) | Flavor | 0.30ml | 0.30g | ~6 drops | 3% of total |
| TFA - Coconut Extra | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| TFA - French Vanilla Deluxe | Flavor | 0.15ml | 0.15g | ~3 drops | 1.50% of total |
| TFA - Strawberries and Cream | Flavor | 0.70ml | 0.70g | ~14 drops | 7% of total |
| TFA - Strawberry (Ripe) | Flavor | 0.30ml | 0.30g | ~6 drops | 3% of total |
