gustavo

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 7.81ml | 7.81g | ~156 drops | 78.12% of total |
| TFA - Sweet Cream | Flavor | 0.23ml | 0.23g | ~5 drops | 2.34% of total |
| FA - Cookie | Flavor | 0.04ml | 0.04g | ~1 drops | 0.39% of total |
| TFA - Orange Mandarin | Flavor | 0.16ml | 0.16g | ~3 drops | 1.56% of total |
| TFA - Whipped Cream | Flavor | 0.16ml | 0.16g | ~3 drops | 1.56% of total |
| TFA - Bavarian Cream | Flavor | 0.23ml | 0.23g | ~5 drops | 2.34% of total |
| TFA - Butter | Flavor | 0.04ml | 0.04g | ~1 drops | 0.39% of total |
| TFA - French Vanilla Deluxe | Flavor | 0.16ml | 0.16g | ~3 drops | 1.56% of total |
| TFA - Graham Cracker Clear | Flavor | 0.20ml | 0.20g | ~4 drops | 1.95% of total |
| TFA - Strawberries and Cream | Flavor | 0.66ml | 0.66g | ~13 drops | 6.64% of total |
| TFA - Vanilla Bean Ice Cream | Flavor | 0.16ml | 0.16g | ~3 drops | 1.56% of total |
| TFA - Vanilla Custard | Flavor | 0.16ml | 0.16g | ~3 drops | 1.56% of total |
