hsm

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total | 
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 7.77ml | 7.77g | ~155 drops | 77.67% of total | 
| TFA - Whipped Cream | Flavor | 0.33ml | 0.33g | ~7 drops | 3.33% of total | 
| TFA - Cheesecake (Graham Crust) | Flavor | 0.13ml | 0.13g | ~3 drops | 1.33% of total | 
| LB Strawberry Cheesecake | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total | 
| TFA - Bavarian Cream | Flavor | 0.33ml | 0.33g | ~7 drops | 3.33% of total | 
| TFA - Graham Cracker Clear | Flavor | 0.50ml | 0.50g | ~10 drops | 5% of total | 
| TFA - Marshmallow | Flavor | 0.40ml | 0.40g | ~8 drops | 4% of total | 
| TFA - Sweet Cream | Flavor | 0.33ml | 0.33g | ~7 drops | 3.33% of total | 
| TFA - Vanilla Custard | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total | 
