korgeth

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 8.69ml | 8.69g | ~174 drops | 86.87% of total |
| FW - Butterscotch Ripple | Flavor | 0.40ml | 0.40g | ~8 drops | 4.04% of total |
| FA - Cream Fresh | Flavor | 0.15ml | 0.15g | ~3 drops | 1.52% of total |
| CAP - French Vanilla | Flavor | 0.20ml | 0.20g | ~4 drops | 2.02% of total |
| FW - Hazelnut | Flavor | 0.05ml | 0.05g | ~1 drops | 0.51% of total |
| TFA - Vanilla Bean Ice Cream | Flavor | 0.20ml | 0.20g | ~4 drops | 2.02% of total |
| HS - Caramel | Flavor | 0.25ml | 0.25g | ~5 drops | 2.53% of total |
| CAP - Super Sweet | Flavor | 0.05ml | 0.05g | ~1 drops | 0.51% of total |
