mppc2001

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 7.90ml | 7.90g | ~158 drops | 79% of total |
| TFA - Black Currant | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total |
| GEN - Anise | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total |
| TFA - Green Apple | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| TFA - Blackberry | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total |
| TFA - Cotton Candy | Flavor | 0.40ml | 0.40g | ~8 drops | 4% of total |
| TFA - Koolada 10 PG | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| GEN - Blueberry | Flavor | 0.80ml | 0.80g | ~16 drops | 8% of total |
| TFA - Menthol Liquid (PG) | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
