mppc2001

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total | 
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 8.20ml | 8.20g | ~164 drops | 82% of total | 
| TFA - Raspberry (Sweet) | Flavor | 0.30ml | 0.30g | ~6 drops | 3% of total | 
| TFA - Blueberry (Wild) | Flavor | 0.30ml | 0.30g | ~6 drops | 3% of total | 
| FA - Lemon Sicily | Flavor | 0.30ml | 0.30g | ~6 drops | 3% of total | 
| GEN - Blue Raspberry | Flavor | 0.30ml | 0.30g | ~6 drops | 3% of total | 
| TFA - Koolada 10 PG | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total | 
| TFA - Menthol Liquid (PG) | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total | 
| TFA - Sour | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total | 
| GEN - Cherry | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total | 
