lucho

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 8.15ml | 8.15g | ~163 drops | 81.50% of total |
| INA - Anise | Flavor | 0.05ml | 0.05g | ~1 drops | 0.50% of total |
| TFA - Apple | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| TFA - Raspberry (Sweet) | Flavor | 0.40ml | 0.40g | ~8 drops | 4% of total |
| TFA - Blueberry Candy (PG) | Flavor | 0.80ml | 0.80g | ~16 drops | 8% of total |
| TFA - Bubblegum (Fruity) | Flavor | 0.40ml | 0.40g | ~8 drops | 4% of total |
| TFA - Koolada 10 PG | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
