dianab

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 7.77ml | 7.77g | ~156 drops | 77.75% of total |
| TFA - Bavarian Cream | Flavor | 0.60ml | 0.60g | ~12 drops | 6% of total |
| TFA - Sweet Cream | Flavor | 0.40ml | 0.40g | ~8 drops | 4% of total |
| TFA - Vanilla Bean Ice Cream | Flavor | 1ml | 1g | ~20 drops | 10% of total |
| TFA - Blueberry (Extra) | Flavor | 0.03ml | 0.03g | ~1 drops | 0.25% of total |
| TFA - Sweetener | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| GEN - Ethyl Maltol | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
