angelyka2005

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 7.14ml | 7.14g | ~143 drops | 71.43% of total |
| TFA - Turkish | Flavor | 0.29ml | 0.29g | ~6 drops | 2.86% of total |
| TFA - Bavarian Cream | Flavor | 0.29ml | 0.29g | ~6 drops | 2.86% of total |
| TFA - Double Chocolate (Dark) | Flavor | 0.43ml | 0.43g | ~9 drops | 4.29% of total |
| TFA - Espresso | Flavor | 0.14ml | 0.14g | ~3 drops | 1.43% of total |
| TFA - French Vanilla | Flavor | 0.14ml | 0.14g | ~3 drops | 1.43% of total |
| TFA - Hazelnut | Flavor | 0.29ml | 0.29g | ~6 drops | 2.86% of total |
| TFA - Ry4 Type | Flavor | 0.29ml | 0.29g | ~6 drops | 2.86% of total |
| TFA - Toasted Almond | Flavor | 0.43ml | 0.43g | ~9 drops | 4.29% of total |
| TFA - Tobacco | Flavor | 0.29ml | 0.29g | ~6 drops | 2.86% of total |
| TFA - Vanilla Custard | Flavor | 0.29ml | 0.29g | ~6 drops | 2.86% of total |



