cmusto

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total | 
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 8.20ml | 8.20g | ~164 drops | 82% of total | 
| CAP - Cappuccino v2 | Flavor | 0.40ml | 0.40g | ~8 drops | 4% of total | 
| TFA - Vanillin 10 (PG) | Flavor | 0.30ml | 0.30g | ~6 drops | 3% of total | 
| LA - Coffee | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total | 
| TFA - Bavarian Cream | Flavor | 0.50ml | 0.50g | ~10 drops | 5% of total | 
| TFA - Caramel | Flavor | 0.20ml | 0.20g | ~4 drops | 2% of total | 
| TFA - Double Chocolate (Clear) | Flavor | 0.30ml | 0.30g | ~6 drops | 3% of total | 

