bairdley

| ml | |||
| % | |||
| mg / ml | |||
| mg / ml | |||
| % | |||
| Ingredient name | Type | Milliliters | Grams | Drops* | % of total |
|---|---|---|---|---|---|
| PG / VG with no nicotine | Base | 8.07ml | 8.07g | ~161 drops | 80.67% of total |
| TFA - Sweet Cereal Flakes | Flavor | 0.90ml | 0.90g | ~18 drops | 9% of total |
| TFA - Sweet Cream | Flavor | 0.30ml | 0.30g | ~6 drops | 3% of total |
| TFA - Bavarian Cream | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| TFA - Banana | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| TFA - Strawberry (Ripe) | Flavor | 0.30ml | 0.30g | ~6 drops | 3% of total |
| TFA - Whipped Cream | Flavor | 0.10ml | 0.10g | ~2 drops | 1% of total |
| CAP - Sweet Strawberry | Flavor | 0.08ml | 0.08g | ~2 drops | 0.83% of total |
| TFA - Sweetener | Flavor | 0.05ml | 0.05g | ~1 drops | 0.50% of total |
